Header Image

Yearwise breakup of patients benefitted through Kamdhenu Society

Activities Graph
S. No. Year No. of Beneficiaries
1 2001 - 02 150
2 2002 - 03 290
3 2003 - 04 240
4 2004 - 05 221
5 2005 - 06 248
6 2006 - 07 251
7 2007 - 08 402
8 2008 - 09 715
9 2009 - 10 1003
10 2010 - 11 1097
11 2011 - 12 1277
12 2012 - 13 1579
13 2013 - 14 1397
14 2014 - 15 1124
16 2015 - 16 1196
17 2016 - 17 1154
18 2017 - 18 1489
19 2018 - 19 1529
20 2019 - 20 1550
21 2020 - 21 521
22 2021 - 22 806
23 2022 - 23 986
24 2023 - 24 1076
25 2024 - 25 1015
26 2025 - 26 1299
Total 22615